Below is a full IP address and NetBlock owner report for Murlo.CBA (Trojan) and Tedroo.gen (Trojan) attempts blocked by our networks 9/21/2009. Report is for partner providers and 3rd party tracking of global malware.
| TIME | ATTEMPT | IP | PORT |
| COUNTRY | NETBLOCK |
| 09/21/2009 02:50:25.080 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 82.5.216.137 | 46245 | WAN | UK | NTL Infrastructure - Cardiff |
| 09/21/2009 02:50:26.000 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 82.5.216.137 | 61134 | WAN | UK | NTL Infrastructure - Cardiff |
| 09/21/2009 02:50:28.128 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 82.5.216.137 | 61187 | WAN | UK | NTL Infrastructure - Cardiff |
| 09/21/2009 04:41:27.384 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 87.193.229.234 | 3030 | WAN | DE | bau msr GmbH |
| 09/21/2009 04:41:30.400 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 87.193.229.234 | 3105 | WAN | DE | bau msr GmbH |
| 09/21/2009 04:41:48.080 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 87.193.229.234 | 3173 | WAN | DE | bau msr GmbH |
| 09/21/2009 05:03:04.112 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 200.12.60.109 | 4643 | WAN | GT | CyberNet de Guatemala S.A. |
| 09/21/2009 05:03:05.384 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 200.12.60.109 | 4723 | WAN | GT | CyberNet de Guatemala S.A. |
| 09/21/2009 05:03:06.544 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 200.12.60.109 | 4777 | WAN | GT | CyberNet de Guatemala S.A. |
| 09/21/2009 05:20:43.784 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 84.150.105.33 | 3245 | WAN | DE | Deutsche Telekom AG |
| 09/21/2009 05:22:21.896 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 84.150.105.33 | 3545 | WAN | DE | Deutsche Telekom AG |
| 09/21/2009 05:23:56.112 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 84.150.105.33 | 3857 | WAN | DE | Deutsche Telekom AG |
| 09/21/2009 07:00:16.688 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 124.122.145.64 | 30046 | WAN | TH | True Internet Co., Ltd. |
| 09/21/2009 07:00:19.864 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 124.122.145.64 | 30175 | WAN | TH | True Internet Co., Ltd. |
| 09/21/2009 07:00:22.272 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 124.122.145.64 | 30198 | WAN | TH | True Internet Co., Ltd. |
| 09/21/2009 07:16:34.176 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.83.13.86 | 33711 | WAN | BE | Telenet Operaties N.V. |
| 09/21/2009 07:16:48.080 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.83.13.86 | 33499 | WAN | BE | Telenet Operaties N.V. |
| 09/21/2009 07:17:03.688 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.83.13.86 | 46588 | WAN | BE | Telenet Operaties N.V. |
| 09/21/2009 07:19:35.704 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 88.217.116.190 | 57827 | WAN | DE | M-net Telekommunikations GmbH |
| 09/21/2009 07:19:59.832 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 88.217.116.190 | 57526 | WAN | DE | M-net Telekommunikations GmbH |
| 09/21/2009 07:20:48.736 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 88.217.116.190 | 57405 | WAN | DE | M-net Telekommunikations GmbH |
| 09/21/2009 07:31:39.464 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.193.250.238 | 1791 | WAN | PT | Telepac - Comunicacoes Interactivas, SA |
| 09/21/2009 07:31:59.512 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.193.250.238 | 1876 | WAN | PT | Telepac - Comunicacoes Interactivas, SA |
| 09/21/2009 07:32:35.512 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.193.250.238 | 1951 | WAN | PT | Telepac - Comunicacoes Interactivas, SA |
| 09/21/2009 07:44:53.560 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 82.155.250.49 | 51879 | WAN | PT | Telepac - Comunicacoes Interactivas, SA |
| 09/21/2009 07:45:28.912 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 82.155.250.49 | 52040 | WAN | PT | Telepac - Comunicacoes Interactivas, SA |
| 09/21/2009 09:41:50.192 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 189.58.78.182 | 3780 | WAN | BR | Comite Gestor da Internet no Brasil |
| 09/21/2009 09:42:46.144 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 189.58.78.182 | 4093 | WAN | BR | Comite Gestor da Internet no Brasil |
| 09/21/2009 09:43:35.288 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 189.58.78.182 | 4287 | WAN | BR | Comite Gestor da Internet no Brasil |
| 09/21/2009 10:12:48.080 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 213.217.164.196 | 39467 | WAN | IT | ALBACOM |
| 09/21/2009 10:13:15.128 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 213.217.164.196 | 39552 | WAN | IT | ALBACOM |
| 09/21/2009 10:13:27.192 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 213.217.164.196 | 39632 | WAN | IT | ALBACOM |
| 09/21/2009 10:32:01.336 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 68.238.6.79 | 50253 | WAN | US | Verizon Internet Services Inc. |
| 09/21/2009 10:33:05.864 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 68.238.6.79 | 50480 | WAN | US | Verizon Internet Services Inc. |
| 09/21/2009 10:33:51.416 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 68.238.6.79 | 50690 | WAN | US | Verizon Internet Services Inc. |
| 09/21/2009 11:01:12.272 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 190.80.236.32 | 62634 | WAN | DO | Compa a Dominicana de Tel'e fonos, C. por A. - CODETEL |
| 09/21/2009 11:01:48.048 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 190.80.236.32 | 63121 | WAN | DO | Compa a Dominicana de Tel'e fonos, C. por A. - CODETEL |
| 09/21/2009 11:10:47.384 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.45.246.177 | 1185 | WAN | ES | Telefonica de Espana SAU |
| 09/21/2009 11:11:19.896 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.45.246.177 | 1361 | WAN | ES | Telefonica de Espana SAU |
| 09/21/2009 11:12:11.752 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.45.246.177 | 1509 | WAN | ES | Telefonica de Espana SAU |
| 09/21/2009 12:27:27.784 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 87.255.79.233 | 18954 | WAN | MD | Arax-Impex s.r.l. |
| 09/21/2009 12:27:51.896 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 87.255.79.233 | 19580 | WAN | MD | Arax-Impex s.r.l. |
| 09/21/2009 12:28:01.704 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 87.255.79.233 | 19618 | WAN | MD | Arax-Impex s.r.l. |
| 09/21/2009 13:03:10.064 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 186.81.82.224 | 29360 | WAN | CO | TV Cable S.A. |
| 09/21/2009 13:03:46.176 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 186.81.82.224 | 29760 | WAN | CO | TV Cable S.A. |
| 09/21/2009 13:32:44.784 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 189.169.180.133 | 1835 | WAN | MX | Gesti n de direccionamiento UniNet |
| 09/21/2009 13:33:12.304 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 189.169.180.133 | 2071 | WAN | MX | Gesti n de direccionamiento UniNet |
| 09/21/2009 13:34:02.464 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 189.169.180.133 | 2702 | WAN | MX | Gesti n de direccionamiento UniNet |
| 09/21/2009 14:14:02.912 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.208.13.171 | 36598 | WAN | IT | ERG Petroli, via V. Brancati 60, 00100 Roma |
| 09/21/2009 14:14:06.144 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.208.13.171 | 36624 | WAN | IT | ERG Petroli, via V. Brancati 60, 00100 Roma |
| 09/21/2009 14:14:10.336 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 81.208.13.171 | 36635 | WAN | IT | ERG Petroli, via V. Brancati 60, 00100 Roma |
| 09/21/2009 14:21:42.352 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 72.92.223.221 | 4839 | WAN | US | Verizon Internet Services Inc. |
| 09/21/2009 14:21:51.048 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 72.92.223.221 | 1067 | WAN | US | Verizon Internet Services Inc. |
| 09/21/2009 14:22:00.512 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 72.92.223.221 | 1310 | WAN | US | Verizon Internet Services Inc. |
| 09/21/2009 14:27:24.208 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 122.120.1.172 | 2625 | WAN | TW | Chunghwa Telecom Data Communication Business Group |
| 09/21/2009 14:30:13.752 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 122.120.1.172 | 3015 | WAN | TW | Chunghwa Telecom Data Communication Business Group |
| 09/21/2009 14:32:53.624 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 122.163.9.119 | 10881 | WAN | IN | ABTS DELHI |
| 09/21/2009 14:32:54.256 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 122.120.1.172 | 3398 | WAN | TW | Chunghwa Telecom Data Communication Business Group |
| 09/21/2009 14:34:07.288 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 122.163.9.119 | 13389 | WAN | IN | ABTS DELHI |
| 09/21/2009 14:34:10.192 | Gateway Anti-Virus Alert: Murlo.CBA (Trojan) blocked | 122.163.9.119 | 13548 | WAN | IN | ABTS DELHI |
| 09/21/2009 15:02:25.128 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 203.206.226.6 | 20926 | WAN | AU | iiNet Limited |
| 09/21/2009 15:02:33.032 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 203.206.226.6 | 33607 | WAN | AU | iiNet Limited |
| 09/21/2009 15:02:36.512 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 203.206.226.6 | 42257 | WAN | AU | iiNet Limited |
| 09/21/2009 15:09:15.080 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 85.86.201.36 | 3798 | WAN | ES | Euskaltel |
| 09/21/2009 15:09:18.848 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 85.86.201.36 | 4818 | WAN | ES | Euskaltel |
| 09/21/2009 15:09:24.128 | Gateway Anti-Virus Alert: Tedroo.gen (Trojan) blocked | 85.86.201.36 | 4833 | WAN | ES | Euskaltel |
| << Back |